2026 home and away season
The ladder
Final positions after 18 rounds. The top five qualified for finals.
| Pos | Club | Pld | W | L | D | For | Against | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 2 | 0 | 2756 | 2380 | 115.8 | 64 | |
| 2 | 18 | 12 | 6 | 0 | 2734.5 | 2454.5 | 111.4 | 48 | |
| 3 | 18 | 12 | 6 | 0 | 2573.5 | 2496.5 | 103.1 | 48 | |
| 4 | 18 | 11 | 7 | 0 | 2581 | 2558.5 | 100.9 | 44 | |
| 5 | 18 | 9 | 8 | 1 | 2546 | 2430.5 | 104.8 | 38 | |
| 6 | 18 | 7 | 11 | 0 | 2527 | 2659.5 | 95.0 | 28 | |
| 7 | 18 | 6 | 11 | 1 | 2450.5 | 2575 | 95.2 | 26 | |
| 8 | 18 | 6 | 12 | 0 | 2484.5 | 2592 | 95.9 | 24 | |
| 9 | 18 | 5 | 13 | 0 | 2214 | 2415 | 91.7 | 20 | |
| 10 | 18 | 5 | 13 | 0 | 2392.5 | 2698 | 88.7 | 20 |
Finals qualification · A win is worth 4 points, a draw 2 and a loss 0. Percentage is points for divided by points against.
